Events: Travel (Hotel/Air)
30/11/2019
The following events are recommended for travel-related apps. To learn how to implement these events (using logEvent
), refer to the developer documentation.
Travel-booking apps should log the events listed in this article and the events for all apps. Logging events along with their prescribed parameters ensures maximum available detail in reports and lets you benefit from the latest Firebase features and integrations as they become available.
Event | Triggered... | Parameters |
---|---|---|
add_payment_info | when a user adds billing information. | None |
add_to_cart | when a user adds items to cart. | item_category, item_name, item_id, origin, destination, start_date, end_date |
add_to_wishlist | when a user adds an item to wishlist. | quantity, item_category, item_name, item_id, value*, price, currency |
begin_checkout | when a user begins checkout. | quantity, coupon, currency, value, flight_number, price, start_date, end_date, number_of_nights, number_of_rooms, number_of_passengers, origin, destination, travel_class, currency, content_type, transaction_id |
ecommerce_purchase | when a user completes purchase. | quantity, coupon, currency, value, location, start_date, end_date, number_of_nights, number_of_rooms, number_of_passengers, origin, destination, transaction_id, travel_class |
search | when a user searches in the app. | search_term, start_date, end_date, origin, destination |
view_item | origin, destination, flight_number, travel_class, content_type, item_id, item_name, item_category, currency, value, search_term, start_date, end_date, number_of_nights, number_of_rooms, number_of_passengers | |
view_item_list | when a user sees a list of items/offerings. | item_category, origin, destination, start_date, end_date |
view_search_results | when a user sees search results. | origin, destination, start_date, end_date, search_term |
Note: Dynamic remarketing parameters for the web are optionally implemented with arrays. Arrays are not currently supported for dynamic remarketing parameters with Firebase at this time, but will be supported in a future release. This may impact the ability to exclude purchase products from dynamic ads.
* Nguồn: Google Analytics