Aspect ratios supported by placements
30/11/2019
Try Use text in ad images to ensure that your ad is approved. For complete design recommendations, visit the Facebook Ads Guide.

For image and video ads:
| 1.91:1 | 16:9 | 1:1 | 4:5 | 2:3 | 9:16 | |
| Facebook feed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Right Column | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Instant Articles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook in-stream video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook suggested video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Marketplace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook story ads | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instagram Stories | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instagram feed | ✓ | ✓ | ✓ | |||
| Audience Network | ||||||
| Audience Network native, banner and interstitial ads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audience Network in-stream | ✓ | ✓ | ✓ | |||
| Audience Network rewarded video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Messenger | ||||||
| Sponsored message | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Messenger Inbox | ✓ | ✓ | ✓ (image only) | ✓ (image only) | ✓ (image only) | ✓ (image only) |
You can use different aspect ratios on different placements in one ad set. Learn how.
Learn more:
Find the aspect ratio of your image
* Nguồn: Facebook