About Standard Event "Cost Per" Metrics
"Cost per" metrics allow you to understand the performance of your ads across channels. Previously, our "cost per" metrics were channel-specific. Since the customer's path to purchase is increasingly omni-channel, beginning September 10, 2018, our cost per event metrics will be aggregated across channels in Ads Manager.
Any existing preset views with these metrics will be replaced by the omni-channel version automatically. We recommend using the omni-channel metrics moving forward.
However, if you need to use single channel metrics, you can still:
- Access these metrics through Ads Reporting through October 23, 2018
- Access these metrics via API v3.1 until July 2019
- Calculate these metrics manually using this formula: Amount Spent metric divided by the total number of channel specific conversions. For example, to calculate Cost Per Website Purchase: divide Amount Spent metric by the Website Purchase metric.
Single-channel "cost per" metrics being removed as of September 10, 2018 | Omni-channel "cost per" metrics available after September 10, 2018 |
---|---|
Cost per Mobile App Achievement Unlocked | Cost per Achievement Unlocked |
Cost per Mobile App Add of Payment Info Cost per Offline Add of Payment Info Cost per Website Add of Payment Info | Cost per Add of Payment Info |
Cost per Mobile App Add to Cart Cost per Offline Add to Cart Cost per Website Add to Cart Cost per on-Facebook Add to Cart | Cost per Add to Cart |
Cost per Mobile App Add to Wishlist Cost per Offline Add to Wishlist Cost per Website Add to Wishlist | Cost per Add to Wishlist |
Cost per Desktop App Install Cost per Mobile App Install | Cost per App Install |
Cost per Mobile App Checkout Initiated Cost per Offline Checkout Initiated Cost per Website Checkout Initiated | Cost per Checkout Initiated |
Cost per Mobile App Content View Cost per Offline Content View Cost per Website Content View Cost per on-Facebook Content View | Cost per Content Views |
Cost per Mobile App Credit Spent | Cost per Credit Spent |
Cost per Other Mobile App Action | Cost per Custom Events |
Cost per Offline Lead Cost per Website Lead | Cost per Lead |
Cost per Mobile App Level Completed | Cost per Level Completed |
Cost per Mobile App Purchase Cost per Offline Purchase Cost per on-Facebook Purchase Cost per Website Purchase | Cost per Purchase |
Cost per Mobile App Rating Submitted | Cost per Rating Submitted |
Cost per Mobile App Registration Completed Cost per Offline Registration Completed Cost per Website Registration Completed | Cost per Registration Completed |
Cost per Mobile App Search Cost per Offline Search Cost per Website Search | Cost per Search |
Cost per Mobile App Session | Cost per App Activation |
Cost per Mobile App Tutorial Completed | Cost per Tutorial Completed |
Cost per Unique Mobile App Content View | Cost per Unique Content Views |
Cost per Unique Mobile App Credit Spent | Cost per Unique Credit Spent |
Cost per Unique Mobile App Level Completed | Cost per Unique Level Completed |
Cost per Unique Mobile App Purchase | Cost per Unique Purchase |
Cost per Unique Mobile App Rating Submitted | Cost per Unique Rating Submitted |
Cost per Unique Mobile App Registration Completed | Cost per Unique Registration Completed |
Cost per Unique Mobile App Search | Cost per Unique Search |
Cost per Unique Mobile App Session | Cost per Unique Session |
Cost per Unique Mobile App Tutorial Completed | Cost per Unique Tutorial Completed |
As part of this update, we are also removing several "cost per" engagement and composite metrics.
- Cost per engagement metrics are infrequently used. We do not recommend using these metrics for measuring campaign outcomes and spend efficiency, but still provide the components of these metric so that you may make the calculations if you so choose.
- Composite metrics are a composite of all web or mobile conversion events. As we introduce more standard conversion events, this metric becomes a less relevant signal for measuring business outcomes. We recommend that you customize your own composite metric based on the conversions that matter to you.
"Cost per" engagement metrics being removed in September 2018 | Composite metrics being removed in September 2018 |
---|---|
Cost per Comment Cost per Post Reaction Cost per Post Share Cost per Photo View Cost per Check-in | Cost per Achievement Unlocked Cost per Website Conversions Website Conversions Value Mobile App Actions Cost per Mobile App Actions |
Learn more
* Nguồn: Facebook